National debt can have significant economic and social effects, including higher interest payments, reduced fiscal sustainability, and austerity measures. To manage national debt effectively, governments need to exercise fiscal discipline, reduce debt levels through measures such as increased revenue and spending cuts, promote economic growth, explore debt refinancing options, and maintain transparency and accountability in fiscal management practices. By implementing these strategies, governments can mitigate the adverse effects of national debt and promote long-term economic stability.
TOTAL DOMESTIC DEBT AS AT JUNE 2024
GHS 289,380,000,000.00
Government domestic debts are funds borrowed by a government from within its own country through various means like government bonds, loans from domestic banks, treasury bills, and savings bonds. These debts help finance budget deficits, public projects, and manage economic stability.
Here’s a concise overview:
Government Bonds: These are securities issued by the government to raise funds. Individuals, businesses, and financial institutions purchase these bonds, lending money to the government in exchange for a promise of repayment with interest.
Loans from Financial Institutions: Governments may take loans directly from domestic banks or other financial institutions to finance their expenditures.
Treasury Bills: Short-term debt instruments that the government sells to investors, typically with maturities of one year or less.
Savings Bonds: Typically aimed at individual investors, these are low-risk investment options where the government borrows money for a set period.
Interest Rates: The government pays interest on these debts, which is determined by the prevailing market conditions and the terms of the debt instruments.
Purpose: Governments borrow domestically to finance budget deficits, fund public projects, or manage economic stability without resorting to external borrowing, which might come with more stringent conditions or foreign exchange risks.
Impact on Economy: Domestic debt can influence the economy by affecting interest rates, investment, and the overall financial market. High levels of domestic debt can crowd out private investment, but it also provides a safe investment avenue for domestic savers.
In essence, domestic debt is a crucial tool for managing a country’s fiscal policy and ensuring that government obligations and projects are adequately funded.
TOTAL PUBLIC DEBT AS AT JUNE 2024
GHS 742,000,000,000.00
Government total public debts include all funds borrowed from both domestic and foreign sources. These debts finance budget deficits, infrastructure, social programs, and economic stabilization. The government pays interest and repays principal from national revenues.
Here’s a brief explanation:
Components: It includes all the funds a government owes, both to domestic lenders (domestic debt) and foreign lenders (external debt).
Purpose: These debts finance budget deficits, public infrastructure projects, social programs, and economic stabilization efforts.
Interest and Repayment: The government must pay interest on these debts and repay the principal amounts as they come due, using national revenues.
Economic Impact: High levels of total public debt can strain a country’s finances, lead to higher taxes or reduced public spending, and impact credit ratings. However, managed properly, it can support economic growth and development.
Management: Effective debt management involves balancing the need for borrowing with the ability to repay, ensuring long-term economic sustainability.
In summary, government total public debts represent the sum of all borrowing from both domestic and foreign sources, used to fund various national needs and managed to maintain economic stability.
TOTAL EXTERNAL DEBT AS AT JUNE 2024
GHS 452,620,000.000.00
Government external debts are funds borrowed from foreign sources, such as other governments, international organizations, and foreign banks. These debts finance large projects and stabilize the economy but are typically denominated in foreign currencies, posing exchange rate risks.
Here’s a brief explanation:
Sources: These debts are obtained from foreign governments, international organizations (like the IMF and World Bank), or foreign commercial banks.
Instruments: The government may issue international bonds or take loans from these external sources.
Purpose: External debts are used to finance large infrastructure projects, support balance of payments, stabilize currency, or fund budget deficits.
Currency: Typically denominated in foreign currencies, which can expose the borrower to exchange rate risks.
Interest and Repayment: The borrowing government must pay interest and repay the principal amount in the agreed-upon foreign currency, which can be affected by currency fluctuations.
Impact on Economy: While external debt can provide necessary funding, high levels can lead to debt servicing problems, increased dependency on foreign creditors, and economic vulnerability to external shocks.
In summary, government external debts involve borrowing from foreign sources to meet financial needs, with implications for currency stability and economic health.
PUBLIC DEBT
in US$ billions $52.4
Public debt in US$ billions
This indicator measures a country's general government gross debt in nominal US dollars relative to its population. The figure reflects several country-specific factors, including size of the economy, population size, institutional capacity and conditions of access to financing.
General government consists of central, state and local governments and the social security funds controlled by these units. Gross debt stock includes domestic and external liabilities.
Country group aggregates. Data for the period 2010-2023.
SOURCE: IMF World Economic Outlook (April 2024).
as a share of GDP 86.1%
Public debt as a share of GDP
This indicator measures a country's general government gross debt stock relative to its economy. A high debt-to-GDP ratio suggests that a country has a higher level of debt relative to its economic output, which may indicate potential debt vulnerabilities. A low debt-to-GDP ratio is generally considered to be a positive indicator of a country's situation, as it suggests that the country has greater fiscal space and more flexibility to manage its finances and absorb shocks.
General government consists of central, state and local governments and the social security funds controlled by these units. Gross debt stock includes domestic and external liabilities.
Country group aggregates. Data for the period 2010-2023.
SOURCE: IMF World Economic Outlook (April 2024).
in US$ per capita $2K
Public debt in US$ per capita
This indicator measures a country's general government gross debt in nominal US dollars relative to its population. The figure reflects several country-specific factors, including size of the economy, population size, institutional capacity and conditions of access to financing.
General government consists of central, state and local governments and the social security funds controlled by these units. Gross debt stock includes domestic and external liabilities. Gross debt stock includes domestic and external liabilities.
Country group aggregates. Data for the period 2010-2023.
SOURCE: IMF World Economic Outlook (April 2024).
EXTERNAL PUBLIC DEBT
as a share of GDP 38.3%
This indicator measures a country's external public and publicly guaranteed (PPG) debt relative to its economy. A large share of external PPG debt may indicate that a country is vulnerable to changes in foreign investor sentiment and fluctuations in exchange rates. A low share may indicate that a country is less dependent on foreign borrowing and hence more resilient to external shocks.
External PPG debt comprises long-term external obligations of public debtors, including the national government, public corporations, state-owned enterprises, other public bodies, and external obligations of private debtors that are guaranteed for repayment by a public entity.
Country group aggregates. Data for the period 2010-2022.
in US$ billions $28
External public debt in US$ billions
This indicator measures a country's external public and publicly guaranteed (PPG) debt in nominal terms in billions of US dollars. The figure reflects several factors, including size of an economy, institutional capacity and conditions of access to financing. A larger figure may indicate that a country is vulnerable to changes in foreign investor sentiment and fluctuations in exchange rates. A lower figure may indicate that a country is less dependent on foreign borrowing and hence more resilient to external shocks.
External PPG debt comprises long-term external obligations of public debtors, including the national government, public corporations, state-owned enterprises, other public bodies, and external obligations of private debtors that are guaranteed for repayment by a public entity.
Country group aggregates. Data for the period 2010-2022.
SOURCEWorld Bank International Debt Report 2023.
in US$ per capita $862
This indicator measures a country's external public and publicly guaranteed (PPG) debt in nominal US dollars relative to its population. The figure reflects several factors, including size of an economy, population, institutional capacity, and conditions of access to financing.
External PPG debt comprises long-term external obligations of public debtors, including the national government, public corporations, state-owned enterprises, other public bodies, and external obligations of private debtors that are guaranteed for repayment by a public entity.
Country group aggregates. Data for the period 2010-2022.
EXTERNAL PUBLIC DEBT BY CREDITOR
Multilateral 25.8%
Multilateral creditors as a share of external public debt
This indicator shows the proportion of a country's external public and publicly guaranteed (PPG) that is owed to different types of creditors. The creditor types are classified by sector, including multilateral, bilateral and private creditors. The indicator provides insights into a country's level of indebtedness to different types of creditors and the associated risks. The composition of external creditors has a bearing on the cost and structure of financing as well as on the nature and complexity of negotiations in case of debt rescheduling or write-off.
External PPG debt comprises long-term external obligations of public debtors, including the national government, public corporations, state-owned enterprises, other public bodies, and external obligations of private debtors that are guaranteed for repayment by a public entity.
Country group aggregates. Data for the period 2010-2022.
SOURCE: World Bank International Debt Report 2023.
Bilateral 12.4%
Bilateral creditors as a share of external public debt
This indicator shows the proportion of a country's external public and publicly guaranteed (PPG) that is owed to different types of creditors. The creditor types are classified by sector, including multilateral, bilateral and private creditors. The indicator provides insights into a country's level of indebtedness to different types of creditors and the associated risks. The composition of external creditors has a bearing on the cost and structure of financing as well as on the nature and complexity of negotiations in case of debt rescheduling or write-off.
External PPG debt comprises long-term external obligations of public debtors, including the national government, public corporations, state-owned enterprises, other public bodies, and external obligations of private debtors that are guaranteed for repayment by a public entity.
Country group aggregates. Data for the period 2010-2022.
SOURCE: World Bank International Debt Report 2023.
Private 61.8%
Private creditors as a share of external public debt
This indicator shows the proportion of a country's external public and publicly guaranteed (PPG) that is owed to different types of creditors. The creditor types are classified by sector, including multilateral, bilateral and private creditors. The indicator provides insights into a country's level of indebtedness to different types of creditors and the associated risks. The composition of external creditors has a bearing on the cost and structure of financing as well as on the nature and complexity of negotiations in case of debt rescheduling or write-off.
External PPG debt comprises long-term external obligations of public debtors, including the national government, public corporations, state-owned enterprises, other public bodies, and external obligations of private debtors that are guaranteed for repayment by a public entity.
Country group aggregates. Data for the period 2010-2022.
SOURCE: World Bank International Debt Report 2023.
PUBLIC DEBT INTEREST PAYMENT
as a share of revenues 26.2%
Public debt interest payments as a share of revenues
This indicator measures the amount of net interest payments made by a country's general government on its outstanding debt relative to its total revenues. The indicator reflects the extent to which the government's debt service obligations are weighing on a country's overall fiscal health. A high ratio of government interest payments to government revenues suggests that a significant portion of the government's revenue is being used to service debt, which may limit the resources available for other public spending priorities.
Net interest payments of the general government refer to the total amount of domestic and external interest expenses incurred from loans and other forms of borrowing, minus any interest income received.
Country group aggregates. Data for the period 2010-2023.
as a share of GDP 4.1%
Public debt interest payments as a share of GDP
This indicator measures the net interest payments made by a country's general government on its outstanding debt relative to its economy. The indicator reflects the extent to which the government's debt service obligations are weighing on the economy and overall fiscal health. A high ratio of government interest payments to GDP suggests that servicing government debt is costly relative to the size of the economy, which may limit the resources available for other public spending priorities. Conversely, a low ratio of interest payments to GDP indicates that the government's debt burden is more manageable.
Net interest payments of the general government refer to the total amount of domestic and external interest expenses incurred from loans and other forms of borrowing, minus any interest income received.
Country group aggregates.Data for the period 2010-2023.
in US$ per capita $96
Public debt interest payments in US$ per capita
This indicator measures the amount of net interest payments made by a country's general government on its outstanding debt in US dollars relative to its population. The figure reflects several factors, including size of an economy, population, institutional capacity, and conditions of access to financing.
Net interest payments of the general government refer to the total amount of domestic and external interest expenses incurred from loans and other forms of borrowing, minus any interest income received.
Country group aggregates. Data for the period 2010-2023.
DEVELOPMENT SPENDING
as a share of GDP 3.3%
This indicator measures a country's general government spending on education relative to the size of its economy. A high share indicates the allocation of a substantial amount of resources towards education. A low share indicates potential underinvestment in education in the country, which increases the development challenges it faces.
Country group aggregates. Estimations based on three-year averages for the periods of 2010-2012, 2014-2016 and 2019-2021.
as share of GDP 1.9%
This indicator measures a country's general government spending on health relative to the size of its economy. A high share indicates the allocation of a substantial amount of resources towards health. A low share indicates potential underinvestment in health in the country, which increases the development challenges it faces.
Country group aggregates. Estimates based on three-year averages for the periods of 2010-2012, 2014-2016 and 2019-2021.
as a share of GDP 1.6%
Public investment expenditure as a share of GDP
This indicator measures a country's general government spending on investment relative to the size of the economy. A high share indicates the allocation of a substantial amount of resources towards investment. A low share indicates potential underinvestment in public infrastructure in the country, which increases the development challenges it faces.
Country group aggregates. Estimates based on three-year averages for the periods of 2010-2012, 2014-2016 and 2019-2021.
DEBT BURDEN RELATIVE TO DEVELOPMENT SPENDING
Ratio of net interest to education 2.2%
Ratio of public interest payments to education expenditure
This indicator measures the relative proportion of a country's general government's resources that are dedicated to net interest payments to those allocated to public education. A value greater than 1 shows that a country spends more on interest payments than on education. The indicator provides insights into the potential impact of debt servicing on a government's ability to fund essential public services.
Country group aggregates. Estimates based on three-year averages for the periods of 2010-2012, 2014-2016 and 2019-2021.
Ratio of net interest to health 3.7%
Ratio of public interest payments to health expenditure
This indicator measures the relative proportion of a country's general government's resources that are dedicated to net interest payments to those allocated to public health. A value greater than 1 shows that a country spends more on interest payments than on health. The indicator provides insights into the potential impact of debt servicing on a government's ability to fund essential public services.
Country group aggregates. Estimates based on three-year averages for the periods of 2010-2012, 2014-2016 and 2019-2021.
Ratio of net interest to investment 3.9%
Ratio of public interest payments to investment expenditure
This indicator measures the relative proportion of a country's general government's resources that are dedicated to net interest payments to those allocated to public investment. A value greater than 1 shows that a country spends more on interest payments than on investments. The indicator provides insights into the potential impact of debt servicing on a government's ability to fund essential public investments.
Country group aggregates. Estimates based on three-year averages for the periods of 2010-2012, 2014-2016 and 2019-2021.
SOURCE:IMF Investment and Capital Stock Dataset and IMF World Economic Outlook (April 2024).
The graphs and tables below collectively illustrate the evolution of the nation's debt over time, encompassing total national debt, domestic and external debt, debt servicing, and interest payments. They reveal changes in borrowing patterns, fiscal policies, and economic conditions. The total national debt graph shows the cumulative debt, while the domestic and external debt graphs highlight reliance on local and foreign financing, respectively. The debt servicing graph indicates the burden on the national budget from repayments, and the interest payment graph underscores the cost of borrowing. Together, these graphs provide a comprehensive view of the nation's financial obligations and debt dynamics.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | YEAR | TOTAL REVENUE (US$) | TOTAL EXPENDITURE (US$) |
---|---|---|---|---|---|---|---|
1 | Admin | 15/04/2024 07:50 AM | Admin | 03/07/2024 11:30 PM | 2008 | 562,317,694.46 | 801,234,579.32 |
2 | Admin | 15/04/2024 07:51 AM | Admin | 03/07/2024 11:31 PM | 2009 | 677,516,532.53 | 824,824,497.63 |
3 | Admin | 15/04/2024 07:52 AM | Admin | 03/07/2024 11:32 PM | 2010 | 881,085,671.13 | 11,532,209,320.00 |
4 | Admin | 15/04/2024 07:53 AM | Admin | 03/07/2024 11:34 PM | 2011 | 1,285,156,019.29 | 13,379,984,417.00 |
5 | Admin | 03/07/2024 11:34 PM | Admin | 03/07/2024 11:34 PM | 2012 | 1,666,841,384.54 | 2,058,973,140.12 |
6 | Admin | 03/07/2024 11:35 PM | Admin | 03/07/2024 11:35 PM | 2013 | 1,947,155,214.56 | 2,746,303,940.29 |
7 | Admin | 03/07/2024 11:36 PM | Admin | 03/07/2024 11:36 PM | 2014 | 2,474,546,016.62 | 3,196,220,627.06 |
8 | Admin | 03/07/2024 11:37 PM | Admin | 03/07/2024 11:37 PM | 2015 | 3,204,040,783.62 | 3,858,991,279.05 |
9 | Admin | 03/07/2024 11:38 PM | Admin | 03/07/2024 11:38 PM | 2016 | 3,367,817,253.05 | 5,112,504,260.04 |
10 | Admin | 03/07/2024 11:39 PM | Admin | 03/07/2024 11:39 PM | 2017 | 4,149,789,431.28 | 5,198,594,859.72 |
11 | Admin | 03/07/2024 11:41 PM | Admin | 03/07/2024 11:41 PM | 2018 | 47,636,732,967.00 | 5,819,696,020.48 |
12 | Admin | 03/07/2024 11:42 PM | Admin | 03/07/2024 11:42 PM | 2019 | 5,337,961,009.69 | 6,785,610,879.85 |
13 | Admin | 03/07/2024 11:42 PM | Admin | 03/07/2024 11:42 PM | 2020 | 5,513,821,439.61 | 9,641,020,925.26 |
14 | Admin | 03/07/2024 11:43 PM | Admin | 03/07/2024 11:43 PM | 2021 | 7,009,652,687.34 | 109,275,888,611.00 |
15 | Admin | 03/07/2024 11:44 PM | Admin | 03/07/2024 11:44 PM | 2022 | 9,665,124,329.83 | 14,637,073,747.51 |
16 | Admin | 03/07/2024 11:45 PM | Admin | 03/07/2024 11:45 PM | 2023 | 104,621,000,000.00 | 79,091,000,000.00 |
YEAR | TOTAL REVENUE (US$) | TOTAL EXPENDITURE (US$) |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Amount (US$) |
---|---|---|---|---|---|---|
1 | Admin | 20/04/2024 02:06 PM | Admin | 16/06/2024 08:04 PM | 2008 | 8,073,269,147.50 |
2 | Admin | 20/04/2024 02:06 PM | Admin | 16/06/2024 08:05 PM | 2009 | 9,303,681,435.00 |
3 | Admin | 20/04/2024 02:06 PM | Admin | 16/06/2024 08:06 PM | 2010 | 11,937,307,949.20 |
4 | Admin | 20/04/2024 02:07 PM | Admin | 16/06/2024 08:06 PM | 2011 | 15,350,078,622.90 |
5 | Admin | 20/04/2024 02:07 PM | Admin | 16/06/2024 08:07 PM | 2012 | 19,150,784,793.10 |
6 | Admin | 20/04/2024 02:08 PM | Admin | 16/06/2024 08:08 PM | 2013 | 24,461,416,281.10 |
7 | Admin | 20/04/2024 02:08 PM | Admin | 16/06/2024 08:08 PM | 2014 | 24,787,438,941.10 |
8 | Admin | 20/04/2024 02:08 PM | Admin | 16/06/2024 08:09 PM | 2015 | 26,383,280,625.60 |
9 | Admin | 20/04/2024 02:09 PM | Admin | 16/06/2024 08:10 PM | 2016 | 29,203,829,673.30 |
10 | Admin | 20/04/2024 02:09 PM | Admin | 16/06/2024 08:11 PM | 2017 | 32,276,658,426.20 |
11 | Admin | 20/04/2024 02:10 PM | Admin | 16/06/2024 08:12 PM | 2018 | 35,895,454,485.50 |
12 | Admin | 20/04/2024 02:10 PM | Admin | 16/06/2024 08:12 PM | 2019 | 39,387,239,744.60 |
13 | Admin | 20/04/2024 02:11 PM | Admin | 16/06/2024 08:13 PM | 2020 | 50,832,428,969.60 |
19 | Admin | 16/06/2024 08:03 PM | Admin | 16/06/2024 08:14 PM | 2021 | 58,639,966,610.70 |
16 | Admin | 20/04/2024 02:12 PM | Admin | 16/06/2024 08:15 PM | 2022 | 52,325,520,000.00 |
17 | Admin | 16/06/2024 07:51 PM | Admin | 16/06/2024 08:16 PM | 2023 | 52,479,240,000.00 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | INTEREST PAYMENTS (GHS) | INTERESTPAYMENTS_GDP (%) | INTERESTPAYMENTS_TRG (%) |
---|---|---|---|---|---|---|---|---|
1 | Admin | 19/04/2024 05:45 PM | Admin | 25/06/2024 02:02 AM | 2008 | 679,176,600.00 | 1.70 | 12.10 |
2 | Admin | 19/04/2024 05:46 PM | Admin | 25/06/2024 02:08 AM | 2009 | 1,032,323,883.50 | 2.10 | 15.20 |
3 | Admin | 19/04/2024 05:46 PM | Admin | 25/06/2024 02:10 AM | 2010 | 1,439,358,885.50 | 2.40 | 16.30 |
4 | Admin | 19/04/2024 05:47 PM | Admin | 25/06/2024 02:11 AM | 2011 | 1,611,182,852.00 | 2.10 | 12.50 |
5 | Admin | 19/04/2024 05:50 PM | Admin | 25/06/2024 02:12 AM | 2012 | 2,436,153,000.00 | 2.50 | 14.60 |
6 | Admin | 19/04/2024 05:50 PM | Admin | 25/06/2024 02:16 AM | 2013 | 4,396,972,800.00 | 2.70 | 22.60 |
7 | Admin | 19/04/2024 05:56 PM | Admin | 25/06/2024 02:17 AM | 2014 | 7,080,869,100.00 | 4.90 | 28.60 |
8 | Admin | 19/04/2024 05:57 PM | Admin | 25/06/2024 02:18 AM | 2015 | 9,075,338,364.70 | 5.40 | 28.30 |
9 | Admin | 25/06/2024 02:20 AM | Admin | 25/06/2024 02:20 AM | 2016 | 10,770,439,587.00 | 5.30 | 32.00 |
10 | Admin | 25/06/2024 02:21 AM | Admin | 25/06/2024 02:21 AM | 2017 | 13,572,121,181.60 | 5.60 | 32.70 |
11 | Admin | 25/06/2024 02:22 AM | Admin | 25/06/2024 02:22 AM | 2018 | 15,821,822,181.10 | 5.50 | 33.20 |
12 | Admin | 25/06/2024 02:23 AM | Admin | 25/06/2024 02:36 AM | 2019 | 19,769,256,893.90 | 5.90 | 37.00 |
13 | Admin | 25/06/2024 02:26 AM | Admin | 25/06/2024 02:26 AM | 2020 | 24,599,258,892.60 | 6.70 | 44.60 |
14 | Admin | 25/06/2024 02:27 AM | Admin | 25/06/2024 02:27 AM | 2021 | 33,522,585,720.70 | 7.80 | 47.80 |
15 | Admin | 25/06/2024 02:28 AM | Admin | 25/06/2024 02:28 AM | 2022 | 45,687,372,281.40 | 7.50 | 47.30 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Amount (US$) |
---|---|---|---|---|---|---|
1 | Admin | 20/04/2024 02:06 PM | Admin | 03/07/2024 07:10 PM | 2008 | 4,038,202,601.20 |
2 | Admin | 20/04/2024 02:06 PM | Admin | 03/07/2024 07:11 PM | 2009 | 4,295,800,423.90 |
3 | Admin | 20/04/2024 02:06 PM | Admin | 03/07/2024 07:17 PM | 2010 | 5,682,756,354.10 |
4 | Admin | 20/04/2024 02:07 PM | Admin | 03/07/2024 07:18 PM | 2011 | 7,697,129,048.80 |
5 | Admin | 20/04/2024 02:07 PM | Admin | 03/07/2024 07:18 PM | 2012 | 9,997,202,255.60 |
6 | Admin | 20/04/2024 02:08 PM | Admin | 03/07/2024 07:19 PM | 2013 | 12,559,448,752.00 |
7 | Admin | 20/04/2024 02:08 PM | Admin | 03/07/2024 07:20 PM | 2014 | 10,915,600,330.40 |
8 | Admin | 20/04/2024 02:08 PM | Admin | 03/07/2024 07:20 PM | 2015 | 10,621,431,596.40 |
9 | Admin | 20/04/2024 02:09 PM | Admin | 03/07/2024 07:21 PM | 2016 | 12,766,156,847.50 |
10 | Admin | 20/04/2024 02:09 PM | Admin | 03/07/2024 07:22 PM | 2017 | 15,118,439,650.60 |
11 | Admin | 20/04/2024 02:10 PM | Admin | 03/07/2024 07:22 PM | 2018 | 18,020,017,065.10 |
12 | Admin | 20/04/2024 02:10 PM | Admin | 03/07/2024 07:22 PM | 2019 | 19,037,870,422.20 |
13 | Admin | 20/04/2024 02:11 PM | Admin | 03/07/2024 07:23 PM | 2020 | 26,116,661,325.50 |
14 | Admin | 20/04/2024 02:11 PM | Admin | 03/07/2024 07:23 PM | 2021 | 30,300,751,111.30 |
15 | Admin | 20/04/2024 02:12 PM | Admin | 03/07/2024 07:24 PM | 2022 | 23,366,060,000.00 |
16 | Admin | 20/04/2024 02:12 PM | Admin | 03/07/2024 07:24 PM | 2023 | 22,816,160,000.00 |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Amount (US$) |
---|---|---|---|---|---|---|
1 | Admin | 20/04/2024 02:06 PM | Admin | 03/07/2024 07:28 PM | 2008 | 4,035,066,546.30 |
2 | Admin | 20/04/2024 02:06 PM | Admin | 03/07/2024 07:28 PM | 2009 | 5,007,881,011.10 |
3 | Admin | 20/04/2024 02:06 PM | Admin | 03/07/2024 07:29 PM | 2010 | 6,254,551,595.10 |
4 | Admin | 20/04/2024 02:07 PM | Admin | 03/07/2024 07:29 PM | 2011 | 7,652,949,574.10 |
5 | Admin | 20/04/2024 02:07 PM | Admin | 03/07/2024 07:30 PM | 2012 | 9,153,582,537.50 |
6 | Admin | 20/04/2024 02:08 PM | Admin | 03/07/2024 07:30 PM | 2013 | 11,901,967,529.10 |
7 | Admin | 20/04/2024 02:08 PM | Admin | 03/07/2024 07:31 PM | 2014 | 13,871,838,610.70 |
8 | Admin | 20/04/2024 02:08 PM | Admin | 03/07/2024 07:32 PM | 2015 | 15,761,849,029.20 |
9 | Admin | 20/04/2024 02:09 PM | Admin | 03/07/2024 07:32 PM | 2016 | 16,437,672,825.80 |
10 | Admin | 20/04/2024 02:09 PM | Admin | 03/07/2024 07:33 PM | 2017 | 17,158,218,775.60 |
11 | Admin | 20/04/2024 02:10 PM | Admin | 03/07/2024 07:33 PM | 2018 | 17,875,437,420.40 |
12 | Admin | 20/04/2024 02:10 PM | Admin | 03/07/2024 07:34 PM | 2019 | 20,349,369,322.40 |
13 | Admin | 20/04/2024 02:11 PM | Admin | 03/07/2024 07:35 PM | 2020 | 24,715,767,644.10 |
19 | Admin | 03/07/2024 07:08 PM | Admin | 03/07/2024 07:36 PM | 2021 | 28,339,215,499.40 |
16 | Admin | 20/04/2024 02:12 PM | Admin | 03/07/2024 07:37 PM | 2022 | 28,959,460,000.00 |
17 | Admin | 03/07/2024 07:06 PM | Admin | 03/07/2024 07:37 PM | 2023 | 29,663,080,000.00 |
2023
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Item | Amount (US$) |
---|---|---|---|---|---|---|---|
4 | Admin | 14/04/2024 02:55 AM | Admin | 28/07/2024 04:41 PM | 2023 | TOTAL DOMESTIC DEBT | 22,816,160,000.00 |
5 | Admin | 14/04/2024 02:56 AM | Admin | 28/07/2024 04:42 PM | 2023 | TOTAL EXTERNAL DEBT | 29,663,080,000.00 |
∑ = 52,479,240,000.00 |
2022
